Index of /genome/Daphnia_species_genomes/dplx20pubasm
Name Last modified Size Description
Parent Directory 13-Apr-2021 15:53 -
daphplx06asm.fa.gz 20-Nov-2010 23:48 58.4M
daphplx06asm.facount 23-Sep-2006 17:52 387k
daphplx16asm.fa.gz 25-Mar-2017 23:20 48.5M
daphplx16asm.facount 26-Mar-2017 07:56 81k
daphplx19asm.fa.gz 20-Jun-2020 14:09 66.3M
daphplx19asm.facount 20-Jun-2020 14:10 32k
daphplx19asm.idtab 20-Jun-2020 14:09 23k
daphplx19asm.ncbi_report.txt 20-Jun-2020 14:09 1k
gene_assembly/ 29-Nov-2017 14:16 -