|
|
| Transcripts or Assemblies | Count |
|---|---|
| Total transcript seqs | 166289 |
| Fli cDNAs | 0 |
| partial cDNAs (ESTs) | 166289 |
| Number transcripts with any alignment | 145578 |
| Valid gmap alignments | 114128 |
| Total Valid alignments | 114128 |
| Valid FL-cDNA alignments | 0 |
| Valid EST alignments | 114128 |
| Number of assemblies | 18211 |
| Number of subclusters (genes) | 15827 |
| Number of fli-containing assemblies | 0 |
| Number of non-fli-containing assemblies | 18211 |
| Annotation Classification for Alignment Assemblies | ||||||
|---|---|---|---|---|---|---|
| FL-assemblies | EST-assemblies | |||||
| PASS | fail | PASS | fail | |||
| Incorporated | 0 | 6351 | ||||
| UTR addition | 0 | 2388 | ||||
| Gene extension | 0 | 0 | 655 | 0 | ||
| Internal gene structure rearrangement | 0 | 1604 | ||||
| -passes homology tests | 0 | 783 | ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| Gene Merging | 0 | 0 | 160 | 677 | ||
| Gene Splitting | 0 | 0 | ||||
| Alt Splicing Isoform | 0 | |||||
| -passes homology test | 0 |
| ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| New Gene | 0 | 0 | 3094 | |||
| Alt splice of new gene | 0 | 0 | 0 | 0 | ||
| FL-assembly fails gene requirements | 0 | |||||
| Antisense | 0 | 452 | ||||
| Single-exon EST-assembly incompatible | 908 | |||||
| delayed incorporation due to gene merging | 0 | 37 | ||||
| delayed incorporation due to gene splitting | 0 | |||||
| Total | 18211 | |||||
| A total of 10595 genes mapped to PASA assemblies | |
|---|---|
| 0 FL-assemblies mapped to 0 genes | |
| Successful Incorporations by Genes | |
| Genes supported by PASA assemblies | 9151 |
| Genes supported by 0 FL assemblies | 0 |
| Genes supported by 11439 EST assemblies only (no FL assemblies) | 9151 |
| Failed Incorporations by Genes | |
| Genes failing PASA assembly incorporation | 3085 |
| of these, 1641 genes successfully incorporate other PASA assemblies | |
| Genes failing FL assembly incorporation | 0 |
| but 0 of these genes incorporate other FL assemblies successfully. | |
| Genes failing EST assemblies only | 3085 |
| status_id | Description | Num Gene Model Updates | Num Alt Splice isoforms to Add | Num Novel Genes to Add |
|---|---|---|---|---|
| 19 | EST assembly aligns to intergenic region. | 0 | 0 | 3094 |
| 35 | EST-assembly overlaps multiple genes, but found incapable of merging them. | 677 | 0 | 0 |
| 18 | EST assembly stitched into gene model fails validation. | 1604 | 0 | 0 |
| 38 | Delayed incorporation of EST-assembly due to successful merging operation. | 32 | 0 | 0 |
| 34 | single-exon EST-assembly fails gene compatibility test | 908 | 0 | 0 |
| 43 | EST assembly aligns as antisense to existing annotated gene | 0 | 0 | 452 |
| Totals (some models in multiple classes) | 3221 | 0 | 3546 |
Retrieve Lists of Genes Corresponding to Pass and Fail Categories.