|
|
| Transcripts or Assemblies | Count |
|---|---|
| Total transcript seqs | 175590 |
| Fli cDNAs | 0 |
| partial cDNAs (ESTs) | 175590 |
| Number transcripts with any alignment | 163436 |
| Valid gmap alignments | 134783 |
| Total Valid alignments | 134783 |
| Valid FL-cDNA alignments | 0 |
| Valid EST alignments | 134783 |
| Number of assemblies | 18444 |
| Number of subclusters (genes) | 15932 |
| Number of fli-containing assemblies | 8653 |
| Number of non-fli-containing assemblies | 9791 |
| Annotation Classification for Alignment Assemblies | ||||||
|---|---|---|---|---|---|---|
| FL-assemblies | EST-assemblies | |||||
| PASS | fail | PASS | fail | |||
| Incorporated | 558 | 2656 | ||||
| UTR addition | 1652 | 2253 | ||||
| Gene extension | 153 | 15 | 180 | 0 | ||
| Internal gene structure rearrangement | 0 | 1605 | ||||
| -passes homology tests | 925 | 774 | ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| Gene Merging | 41 | 289 | 43 | 230 | ||
| Gene Splitting | 57 | 26 | ||||
| Alt Splicing Isoform | 169 | |||||
| -passes homology test | 639 |
| ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| New Gene | 662 | 103 | 2924 | |||
| Alt splice of new gene | 31 | 3 | 9 | 26 | ||
| FL-assembly fails gene requirements | 0 | |||||
| Antisense | 853 | 0 | ||||
| Single-exon EST-assembly incompatible | 1099 | |||||
| delayed incorporation due to gene merging | 0 | 19 | ||||
| delayed incorporation due to gene splitting | 8 | |||||
| Total | 18444 | |||||
| A total of 10720 genes mapped to PASA assemblies | |
|---|---|
| 8652 FL-assemblies mapped to 6946 genes | |
| Successful Incorporations by Genes | |
| Genes supported by PASA assemblies | 8820 |
| Genes supported by 7030 FL assemblies | 6229 |
| Genes supported by 4045 EST assemblies only (no FL assemblies) | 2591 |
| Failed Incorporations by Genes | |
| Genes failing PASA assembly incorporation | 3577 |
| of these, 1677 genes successfully incorporate other PASA assemblies | |
| Genes failing FL assembly incorporation | 1318 |
| but 601 of these genes incorporate other FL assemblies successfully. | |
| Genes failing EST assemblies only | 2259 |
Retrieve Lists of Genes Corresponding to Pass and Fail Categories.