Index of /genome/Daphnia_pulex/current/gff
Name Last modified Size Description
Parent Directory 09-Dec-2008 10:03 -
dpulex-EST.gff.gz 26-Sep-2006 18:14 716k
dpulex-EST_j05.gff.gz 03-Feb-2007 16:10 3.5M
dpulex-EST_j06.gff.gz 03-Feb-2007 16:10 5.5M
dpulex-GSS.gff.gz 26-Sep-2006 18:04 182k
dpulex-dmelmarkers.gff.gz 24-Sep-2006 16:28 5k
dpulex-genematch-mod4.gff.gz 26-Sep-2006 10:30 7.3M
dpulex-genematch-mod4.readme.txt 26-Sep-2006 09:49 2k
dpulex-genepredict-fm5.gff.gz 07-Apr-2007 15:02 3.1M
dpulex-genepredict-gnomon.gff.gz 24-May-2007 15:07 3.9M
dpulex-genepredict-snapho.gff.gz 26-Sep-2006 09:34 3.4M
dpulex-genepredict-v11.gff.gz 27-Jul-2007 15:24 3.1M
dpulex-genetic_markers.gff 25-Sep-2006 09:42 21k
dpulex-genome-all.gff.gz 07-Feb-2007 15:43 21.0M
dpulex-microsatellite.gff.gz 26-Sep-2006 18:05 36k
dpulex-polymorphisms_04_2007.gff.gz 27-Apr-2007 11:21 1.2M
dpulex-repeatmasker.gff2 02-Oct-2006 10:00 6.2M
dpulex-scaffolds.gff 23-Sep-2006 16:40 1.3M
pasa_daphc.genemodel_updates.all.gff.gz -
pasa_daphc.pasa_assemblies.gff.gz -
Apache/1.3.29 Server at wfleabase.org Port 7182