Index of /genome/Daphnia_pulex/current/gene-duplicates/prots
Name Last modified Size Description
Parent Directory 13-Feb-2008 17:44 -
dpulex1_gnomon_aa.blastnear23d.gz 14-Nov-2007 14:59 1.6M
spp_protnear3.txt 20-Aug-2007 10:32 11k
protnear.perl 06-Aug-2007 09:07 10k
mmus1_modMM_aa.genes.gz 05-Aug-2007 18:23 410k
cele1_modCE_aa.genes.gz 05-Aug-2007 18:19 439k
dmel4_modDM_aa.genes.gz 05-Aug-2007 18:18 573k
dpulex1_gnomon_aa.genes.gz 05-Aug-2007 18:17 1.3M
dgri1_gnomon_aa.genes.gz 05-Aug-2007 18:17 423k
dgri1_gnomon_aa.blastp150.idchains.gz 05-Aug-2007 13:47 48k
dgri1_gnomon_aa.blastp.gz 05-Aug-2007 12:30 7.9M
dpulex1_gnomon_aa.blastp150.idchains.gz 04-Aug-2007 20:36 144k
idchains.perl 04-Aug-2007 20:31 4k
dmel4_modDM_aa.blastp150.idchains.gz 04-Aug-2007 19:45 19k
mmus1_modMM_aa.blastp150.idchains.gz 04-Aug-2007 19:44 171k
cele1_modCE_aa.blastp150.idchains.gz 04-Aug-2007 19:43 53k
mmus1_modMM_aa.blastp.gz 04-Aug-2007 18:08 28.3M
cele1_modCE_aa.blastp.gz 04-Aug-2007 16:23 11.9M
dmel4_modDM_aa.blastp.gz 04-Aug-2007 15:58 7.9M
dpulex1_gnomon_aa.blastp.gz 02-Aug-2007 00:12 15.0M
Apache/1.3.29 Server at wfleabase.org Port 7182